| 000 | 02474nam a2200241 4500 | ||
|---|---|---|---|
| 999 |
_c14213 _d14213 |
||
| 082 | _aRef 373.07 M4688 2026 | ||
| 245 |
_aMediMate : _bsmart OTC medication vending solution / _cby Neljane Wentworth Belgira, Ayeesha Lei Dillo, Danica Sophialyn Layson, Zach Corwin Pansoy, and Samantha Tiffany Quiatchon. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2026. |
||
| 300 | _a41 p. | ||
| 520 | _aLimited access to over-the-counter (OTC) medications remains a concern in areas with inadequate pharmacy services. This study developed and evaluated MediMate, an automated vending machine designed to dispense OTC medications and monitor basic health parameters, specifically body temperature and weight. A descriptive-correlational research design was used to assess MediMate's level of functionality, users' level of acceptance, and the relationship between these variables. Data were collected through an observation checklist used to evaluate system functionality. A survey questionnaire was administered to thirty (30) users to measure acceptance. Descriptive statistics revealed a high level of functionality, particularly in accurate medication dispensing, temperature measurement, payment recording, and system reliability. Lower mean scores were observed in weight measurement accuracy and joystick responsiveness, indicating areas for improvement. Descriptive statistics on users' level of acceptance found generally high satisfaction. Spearman's correlation revealed a statistically significant, strong positive relationship between system functionality and user acceptance (p = .80, p < .05). These suggest that MediMate is both a functional and highly acceptable automated solution for OTC medication dispensing and basic health monitoring. Continued system refinement and broader testing are recommended to further enhance performance and support future implementation in communities with limited access to pharmacy services. | ||
| 526 | _a300-399 | ||
| 650 | _aAutomated dispensing devices. | ||
| 650 | _aOver-the-counter drugs -- Distribution. | ||
| 650 | _aMedical self-service -- Technological innovations. | ||
| 650 | _aSmart vending machines -- Healthcare applications. | ||
| 650 | _aPharmaceutical logistics -- Automation. | ||
| 700 | _aBelgira, Neljane Wentworth. | ||
| 700 | _aDillo, Ayeesha Lei | ||
| 700 | _aLayson, Danica Sophialyn. | ||
| 700 | _aPansoy, Zach Corwin. | ||
| 700 | _aQuiatchon, Samantha Tiffany. | ||
| 942 |
_2ddc _cBK |
||