| 000 | 02013nam a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c14208 _d14208 |
||
| 082 | _aRef 373.07 N1459 2026 | ||
| 245 |
_aNakit-an niyo man? the correlation of Tiktok's algorithm on the political perceptions of generation Z in Ateneo de Iloilo / _cby Virniña Rose Abellera, Edel Fiona Apat, Kurt Vincent Gorriceta, Aumir Glen Olavides, and Chloe Margarette Sobrevega. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2026. |
||
| 300 | _a37 p. | ||
| 520 | _aThe rapid rise of TikTok has transformed how Generation Z interprets and engages with political information. This research study examined the relationship between TikTok's algorithm and the political perceptions of Generation Z in Ateneo de Пloilo - Santa Maria Catholic School (ADI-SMCS). A quantitative correlational design was used, with data collected from 46 respondents aged 13-28 through a structured survey. Descriptive statistics and Pearson's correlation coefficient were applied to analyze the data. Results showed generally weak political perception, with mean scores of M = 2.43, M = 2.32, and M = 2.24 across variables. However, findings revealed strong and significant correlations between TikTok engagement and political perceptions (r = 0.564and r = 0.616, p = 0.000 ≤ 0.05). These findings have led to recommendations for policymakers and regulators of the platform, together with users and the institution, to increase precautionary measures. | ||
| 526 | _a300-399 | ||
| 650 | _aTikTok (Electronic resource). | ||
| 650 | _aSocial media—Political aspects. | ||
| 650 | _aPolitical participation. | ||
| 650 | _aPublic opinion. | ||
| 650 | _aPolitical culture. | ||
| 650 | _aYouth—Political activity. | ||
| 650 | _aGeneration Z. Algorithms. | ||
| 650 | _aMass media and public opinion. | ||
| 700 | _aAbellera, Virniña Rose. | ||
| 700 | _aApat, Edel Fiona. | ||
| 700 | _aGorriceta, Kurt Vincent. | ||
| 700 | _aOlavides, Aumir Glen. | ||
| 700 | _aSobrevega, Chloe Margarette. | ||
| 942 |
_2ddc _cBK |
||