| 000 | 02570nam a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c14200 _d14200 |
||
| 082 | _aRef 373.07 K111 2026 | ||
| 245 |
_aAting kabataan, ating kinabukasan : _banalyzing senior high school students' engagement with disinformation about political media / _cby Geah Yzabel R. Ambrocio, Ken Eugene A. Espejo, Jilliane Alyzon D. Mondero, Johann Miguel G. Montejo, and Samantha Gabrielle B. Rosada. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2026. |
||
| 300 | _a51 p. | ||
| 520 | _aDigital spaces such as social media platforms and online news articles have become avenues for the youth to actively practice civic and political engagement, but the prevalence of fake news in these spaces and the lack of skills to properly cope with disinformation hinder the youth from gaining political awareness and information. This study analyzes the significant differences between Grade 11 and Grade 12 students from Ateneo de Iloilo - Santa Maria Catholic School (Adi-SMCS) from the school year 2025- 2026 in terms of level of engagement towards disinformation, political media, and disinformation about political media. A quantitative analysis approach was employed, allowing for objective analysis and interpretation of survey responses gathered from four (4) randomly selected sections of both grade 11 and grade 12. The quantitative data gathered were analyzed through the Mann-Whitney U test to determine the level of engagement and significant difference between the grade levels' engagement levels towards disinformation, political media, and disinformation about political media. Results revealed that there is no significant difference between the grade levels (p-value = 0.176), indicating that the students sometimes critically evaluate and engage with disinformation about political media. This study accepts the null hypothesis, concluding that the Senior High School (SHS) students of AdI-SMCS have a "moderate-high" level of engagement towards disinformation about political media (mean = 2.81, SD = 0.52), but recommends that further improvements be taken into consideration. | ||
| 526 | _a300-399 | ||
| 650 | _aDisinformation. | ||
| 650 | _aPolitical communication. | ||
| 650 | _aMass media and politics. | ||
| 650 | _aMedia literacy. | ||
| 650 | _aHigh school students. | ||
| 650 | _aStudents—Attitudes. | ||
| 700 | _aAmbrocio, Geah Yzabel R. | ||
| 700 | _aEspejo, Ken Eugene A. | ||
| 700 | _aMondero, Jilliane Alyzon D. | ||
| 700 | _aMontejo, Johann Miguel G. | ||
| 700 | _aRosada, Samantha Gabrielle B. | ||
| 942 |
_2ddc _cBK |
||