| 000 | 02207nam a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c14182 _d14182 |
||
| 082 | _aRef 373.07 St838 2026 | ||
| 245 |
_aStress and motivation levels: a descriptive-correlational analysis among high school ADI-SMCS scholars / _cby Gia J. Matutina, Kenan Kristian Vier E. Villavert, Chermel Zyra E. Alibanggo, Martin Angelo P. Fong, and De'Jeon S. Juarez. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2026. |
||
| 300 | _a45 p. | ||
| 520 | _aThis study examined the levels of academic stress and academic motivation and analyzed the relationship between these variables among high school scholars of Ateneo de Iloilo Santa Maria Catholic School (ADI-SMCS) during the school year 2025-2026. A quantitative descriptive-correlational research design was employed, with data collected from 55 scholars across five scholarship programs using an adapted Perceived Stress Scale (PSS) and a researcher-developed Academic Motivation Scale for Scholars (AMFS). The results revealed that scholars experienced a moderate level of academic stress (M = 27.06) and a relatively high level of academic motivation (M = 32.29). There existed a strong positive relationship between stress and motivation (r = 0.80), which was statistically significant (p = 0.017, p < 0.05), leading to the rejection of the null hypothesis. This indicates that as stress levels increase, motivation levels also rise proportionally among scholars. The findings suggest that stress functions as a motivational catalyst, particularly among scholars with higher financial stakes, who exhibited elevated levels of both stress and motivation. Overall, the study highlights the role of structured academic pressure in fostering resilience, effective coping mechanisms, and sustained motivation, enabling scholars to transform stress into productive energy for academic success. | ||
| 526 | _a300-399 | ||
| 650 | _aStress (Psychology). | ||
| 650 | _aMotivation (Psychology). | ||
| 650 | _aStudents—Psychology. | ||
| 700 | _aMatutina, Gia J. | ||
| 700 | _aVillavert, Kenan Kristian Vier E. | ||
| 700 | _aAlibanggo, Chermel Zyra E. | ||
| 700 | _aFong, Martin Angelo P. | ||
| 700 | _aJuarez, De'Jeon S. | ||
| 942 |
_2ddc _cBK |
||