| 000 | 02163nam a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c14179 _d14179 |
||
| 082 | _aRef 373.07 Sa965 2026 | ||
| 245 |
_aSawdust-concrete vs coconut coir (Cocos nucifera)-concrete : _ba comparative analysis of its structure stability and blocking capacity to mitigate flood / _cby Nathan Josh D. Asoy, Evania Francesca B. Contreras, Princess N. Jardiolin, Reuven Andre A. Montenegro, and Mary Margaret F. Panes. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2026. |
||
| 300 | _a73 p. | ||
| 520 | _aIloilo City faces persistent flooding challenges, highlighting the limitations of traditional infrastructure. This study investigated sustainable engineering solutions by evaluating sawdust and coconut coir as alternative fine aggregates in concrete for floodwall construction. Using an experimental comparative design, mixtures were tested at 50%, 75%, and 100% sand replacement against a standard control. Mechanical (compressive and flexural strength) and hydraulic (infiltration resistance) properties were assessed after a 28-day curing period. Statistical analysis using ANOVA and Tukey HSD showed that coconut coir-concrete performed significantly better than sawdust mixtures (p < 0.001). The 50% and 75% coconut coir mixes achieved higher compressive strength (up to 9.57 MPa) and greater flexural strength. Coconut coir samples also had lower water infiltration and minimal damage under pressure, while high sawdust content resulted in high porosity and structural failure. Overall, coconut coir proved to be the better organic additive for flood-mitigation structures, with a 50% replacement ratio identified as the most effective and durable mix. | ||
| 526 | _a300-399 | ||
| 650 | _aLightweight concrete. | ||
| 650 | _aWaste products as building materials. | ||
| 650 | _aCoconut coir. | ||
| 650 | _aFiber-reinforced concrete. | ||
| 650 | _aFlood control -- Materials. | ||
| 650 | _aAgricultural wastes. | ||
| 700 | _aAsoy, Nathan Josh D. | ||
| 700 | _aContreras, Evania Francesca B. | ||
| 700 | _aJardiolin, Princess N. | ||
| 700 | _aMontenegro, Reuven Andre A. | ||
| 700 | _aPanes, Mary Margaret F. | ||
| 942 |
_2ddc _cBK |
||