| 000 | 01104cam a2200229 i 4500 | ||
|---|---|---|---|
| 999 |
_c14161 _d14161 |
||
| 020 | _a9781546136002 | ||
| 020 | _a9781546135999 | ||
| 082 | _aCir 551.525 C8503 2025 | ||
| 100 | 1 | _aCrane, Cody. | |
| 245 | 1 | 0 |
_aHeat waves / _cby Cody Crane; scientific consultant, Adam Sobel ; reading consultant, Maggie Peterson. |
| 250 | _aFirst edition. | ||
| 260 |
_aNew York, New York : _bChildren's Press, an imprint of Scholastic Inc, _cc2025. |
||
| 300 |
_a32 pages _bcolor illustrations _c22 cm |
||
| 337 |
_aunmediated _bn |
||
| 490 | 0 | _aLearn about: wild weather | |
| 520 | _a"A heat wave is a period of unusually high temperatures that lasts for more than two days. Experts say climate change is making heat waves more frequent and more intense. Discover why heat waves happen, how they are measured, and how we can prepare for them in Heat Waves, a perfect first introduction to the topic for young readers"-- Provided by publisher. | ||
| 526 | _a500-599 | ||
| 650 | _aHeat waves (Meteorology) -- Juvenile literature. | ||
| 700 | _aSobel, Adam. | ||
| 700 | _aPeterson, Maggie. | ||
| 942 |
_2ddc _cBK |
||