| 000 | 00904cam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c13621 _d13621 |
||
| 020 | _a0590130803 | ||
| 020 | _a9780439085700 | ||
| 082 | 0 | 0 | _aCir 523 B4532 1998 |
| 100 | 1 | _aBerger, Melvin. | |
| 245 | 1 | 0 |
_aDo stars have points? : _bquestions and answers about stars and planets / _cby Melvin and Gilda Berger ; illustrated by Vincent Di Fate. |
| 260 |
_aNew York : _bScholastic Reference, _cc1998. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c21 x 26 cm. |
||
| 337 |
_aunmediated _bn |
||
| 490 | 1 | _aScholastic question and answer series | |
| 520 | _aQuestions and answers explore various aspects of stars and our solar system, including the sun, planets, moons, comets, and asteroids. | ||
| 526 | _a500-599 | ||
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aStars. | |
| 650 | 1 | _aQuestions and answers. | |
| 650 | 1 | _aSolar system. | |
| 700 | 1 | _aBerger, Gilda. | |
| 700 | 1 | _aDiFate, Vincent, | |
| 942 |
_2ddc _cBK |
||