000 | 00853cam a22002417a 4500 | ||
---|---|---|---|
999 |
_c13493 _d13493 |
||
020 | _a9780545301701 | ||
020 | _a054530170X | ||
082 | _aCir 597.3 P179 2011 | ||
100 | 1 | _aPallotta, Jerry. | |
245 | 1 | 0 |
_aHammerhead vs. bull shark / _cby Jerry Pallotta ; illustrated by Rob Bolster. |
260 |
_aNew York : _bScholastic, _cc2011. |
||
300 |
_a32 p. : _bcol. ill. ; _c23 cm. |
||
337 |
_aunmediated _bn |
||
490 | 0 | _aWho would win? | |
520 | _aContains facts about hammerhead sharks and bull sharks, comparing such aspects as their sizes, brain structure, and abilities. | ||
526 | _a500-599 | ||
650 | 0 | _aSharks--Juvenile literature. | |
650 | 0 | _aHammerhead sharks--Juvenile literature. | |
650 | 0 | _aBull shark--Juvenile literature. | |
650 | 0 | _aAnimal fighting--Juvenile literature. | |
700 | 1 | _aBolster, Rob. | |
942 |
_2ddc _cBK |