| 000 | 02231nam a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c13118 _d13118 |
||
| 082 | _aRef 373.07 G525 2025 | ||
| 245 |
_aGlycerin and vinegar in cornstarch pla-infused abaca (Musa textilis) fibers : _beco-friendly innovation for badminton string production / _cby Rianne Mayzel A. Tayupon, Rian Gabriel B. Fuentes, Abigail D. Licanda, Via Pauline Jones M. Resano, & Timothy Vaughn V. Andrada. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2025. |
||
| 300 | _a49 p. | ||
| 520 | _aThis study explores the potential of biodegradable polvlactic acid (PLA)-infused Abacá (Musa textilis) fibers, combined with glycerin and vinegar, as an eco-friendly alternative for badminton string production. Using a quantitative experimental design, two PLA-based strings and a conventional Yonex BG65 core polymer string were tested for their elastic modulus. The results revealed that PLA strings exhibited a higher elastic modulus, making them more durable than the traditional Yonex BG65 string. To be specific, Specimen 1 had an average elongation of 21.60 mm, compared to Specimen 3 which had an average elongation of 15.17 mm. However, they also experienceda rapid loss of tension, which negatively impacted control. While PLA strings demonstrated reduced susceptibility to snapping, their performance limitations make them less suitable for professional players. Instead, they offer a promising option for beginner and intermediate players, contributing to a reduction in global plastic waste from sports equipment. The findings highlight the need for further development of PLA-based badminton strings to balance sustainability and performance. Manufacturers should focus on optimizing these alternative strings to enhance their usability while promoting environmentally friendly sports innovations. | ||
| 526 | _a300-399 | ||
| 650 | _aPolylactic acid--Materials--Biodegradation. | ||
| 650 | _aAbaca (Fiber)--Materials--Biodegradation. | ||
| 650 | _aPlastics industry and trade--Waste disposal. | ||
| 700 | _aTayupon, Rianne Mayzel A. | ||
| 700 | _aFuentes, Rian Gabriel B. | ||
| 700 | _aLicanda, Abigail D. | ||
| 700 | _aResano, Via Pauline Jones M. | ||
| 700 | _aAndrada, Timothy Vaughn V. | ||
| 942 |
_2ddc _cBK |
||