| 000 | 02618nam a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c13105 _d13105 |
||
| 082 | _aRef 373.07 N625 2025 | ||
| 245 |
_aNipa palm (Nypa fruticans) fibers as an alternative component in fiberglass making / _cby Rowan Juliana O. Baes, Hannah Maria Ines G. Bernardo, Karylle D. De la Peña, J Caeser L. Dorego, & John Paul C. Martinez. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2025. |
||
| 300 | _a33 p. | ||
| 520 | _aFiberglass is a durable material made from glass fibers, valued for its flexibility and moldability. However, synthetic fibers pose biodegradability and health risks, increasing interest in natural alternatives like Nipa Palm. Thus, this study aims to find out if Nipa Palm (Nypa fruticans) can be used as an alternative component in Fiberglass Making. This study used an experimental research design with a Completely Randomized Design (CRD). There were three treatments and a control in three replications: Treatment A- 1.25g Nipa palm fibers + 55mL Pre-mix resin + 2.5mL MEKP polymer + 1.25g calcium mine, Treatment B-2.5g Nipa palm fibers + 53.75 Pre-mix resin + 2.5mL MEKP polymer + 1.25g calcium mine, Treatment C- 3.75g Nipa palm fibers + 52.5mL Pre-mix resin + 2.5mL MEKP polymer + 1.258 calcium mine, Control variable-26.25mL Pre-mix resin +2.5mL MEKP polymer + 1.25g calcium mine + 30g synthetic fiber. A total of 12 fiberglass samples were made. The Nipa Palm fibers, pre-mix resin, MEKP polymer, and calcium mine were measured and mixed according to specific treatment ratios, then cured to simulate real fiberglass. The samples were tested for compressive strength and water absorbency. All treatments had a mean of o in the water absorbency test, while Treatment C showed the highest compressive strength at 16,267.52 psi. With a p-value of o.00, which is less than the 0.05 significance level, the null hypothesis was rejected, indicating a significant difference among the treatments. In conclusion, Nipa Palm (Nypafruticans) fibers can be used as an alternative component in fiberglass making. The results have practical implications for sustainable material development by reducing reliance on synthetic, non-biodegradable fibers. The findings can benefit industries aiming to produce eco-friendly composites while maintaining strength and durability. | ||
| 526 | _a300-399 | ||
| 650 | _aNypa palm. | ||
| 650 | _aGlass fibers--Testing. | ||
| 700 | _aBaes, Rowan Juliana O. | ||
| 700 | _aBernardo, Hannah Maria Ines G. | ||
| 700 | _aDe la Peña, Karylle D. | ||
| 700 | _aDorego, J Caeser L. | ||
| 700 | _aMartinez, John Paul C. | ||
| 942 |
_2ddc _cBK |
||