| 000 | 01699nam a2200229 4500 | ||
|---|---|---|---|
| 999 |
_c13098 _d13098 |
||
| 082 | _aRef 373.07 V65 2025 | ||
| 245 |
_aThe viability of polypropylene (PPF) eco bags as weather resistant additive for cylinder concrete / _cby Arianna Lorene M. Tallo, Keira Ann T. Quiblatin, Stephanie S. Alonzaga, Azaleah Jaira S. Cajandig, Jeb Sebastien I. Tubilla, & Uriel Emmanuel M. Lao. |
||
| 260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2025. |
||
| 300 | _a34 p. | ||
| 520 | _aThis study examines the effects of polypropylene fiber (PPF) additives on concrete cylinder blocks, specifically compressive strength, water absorption, and specific gravity. Concrete samples with o%, 5%, and 15% PPF were tested, and results analyzed using the Kruskal-Wallis test showed no statistically significant difference among the groups. However, increasing PPF content led to higher water absorption, reduced weight, and a slight decrease in compressive strength. None of the samples met the Department of Public Works and Highways (DPWH) standard of 3000 psi for compressive strength, and all exceeded the 3% water absorption limit for durability. While PPF-modified concrete offers benefits like lower density and plastic waste repurposing, its mechanical properties may limit its use in load-bearing structures. | ||
| 526 | _a300-399 | ||
| 650 | _aPolypropylene fibers--Testing. | ||
| 650 | _aPlastic scrap. | ||
| 650 | _aCylinders--Concrete. | ||
| 700 | _aTallo, Arianna Lorene M. | ||
| 700 | _aQuiblatin, Keira Ann T. | ||
| 700 | _aAlonzaga, Stephanie S. | ||
| 700 | _aCajandig, Azaleah Jaira S. | ||
| 700 | _aTubilla, Jeb Sebastien I. | ||
| 700 | _aLao, Uriel Emmanuel M. | ||
| 942 |
_2ddc _cBK |
||