000 | 02138nam a2200193 4500 | ||
---|---|---|---|
999 |
_c12998 _d12998 |
||
082 | _aRef 373.07 C4552 2024 | ||
100 | _aChong, Kate Ysabel F. | ||
245 |
_aEffectiveness of business strategies to improve income generation of a small cafe in Iloilo City / _cby Kate Ysabel F. Silla, Marie Ann Therese A. SIlla, & Anne Margaret J. Torreta. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2024 |
||
300 | _a67 p. | ||
520 | _aDue to the risks that threaten the survivability of Micro, Small, and Medium Enterprises (MSMEs) in the Philippine economy, income generation has become a crucial factor that thrives business operations forward. The study aimed to determine whether implementing business strategies from successful café MSMEs can boost sales for an equally small, low-income café in Iloilo City. The business strategies were categorized into the following: the amount of revenue, number of customers, and Facebook reach and engagement, all of which were found to affect income generation. Data was first gathered from three MSME cafés using structured checklist questionnaires, then compiled into commonly observed business strategies that serve as the intervention implemented in the experimental business. Afterward, the cafés performance on the three factors was recorded through an observation sheet, with a three-week timeframe given for the pre and post-test and a one-week break in between for the intervention. This was interpreted using the two matched samples Wilcoxon Signed-Rank Test, where results showed no significant difference before and after the intervention for revenue and customer number. However, there was a significant difference in Facebook reach and engagement, denoting the current prevalence of social media. Overall, the researchers concluded that the implementation of business strategies had no significant impact on the income generation of the business. | ||
526 | _aREFERENCE | ||
650 | _aBusiness planning. | ||
650 | _aCoffeehouses. | ||
650 | _aCorporate profits | ||
700 | _aSilla, Marie Ann Therese A. | ||
700 | _aTorreta, Anne Margareth J. | ||
942 |
_2ddc _cBK |