000 | 02107nam a2200229 4500 | ||
---|---|---|---|
999 |
_c12952 _d12952 |
||
082 | _aRef 373.07 Ex15 2024 | ||
245 |
_aExamining psychosocial behaviors or orphans and non-orphans in Zarraga, Iloilo through team-building activities / _cby Carl Daniel G. Batorito, Sophia Alesandra G. Dadivas, Pierre A'lil S. Fernando, Kaye Alliyah T. Gelera, Stephanie N. Jardiolin, & Jenna P. Medrano. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2024. |
||
300 | _a105 p. | ||
520 | _aThis research study aims to assess and improve the psychosocial behaviors of both orphans and non-orphans from ages ranging from 11 - 17 years old, with the help of team- building activities and trust assessments, and to evaluate their differences and/or similarities in their capacity to be trusting and open with one another and the community. The Non-Random Sampling Technique is utilized wherein four groups were assigned, and each group was randomly selected between orphans and non-orphans using the Solomon Four Group Design. The researchers employed a structured questionnaire, comprising 25 questions for the pretest and posttest and interviews with each respondent was then followed that consisted of four open-ended questions for a more in-depth understanding about their psychosocial behavior and social interaction capabilities. The results showed that there is no significant difference in the psychosocial behavioral scores of orphans in SOS Children's Village Iloilo and non-orphans of Sacred Heart Academy Inc. before and after the intervention of team building activities. However, there are profound changes that occurred in individuals' social dynamics and self-perception. | ||
526 | _a300-399 | ||
650 | _aBehaviorism (Psychology). | ||
650 | _aOrphans--Behaviorism (Psychology). | ||
650 | _aNon-orphans--Behaviorism (Psychology). | ||
700 | _aBatorito, Carl Daniel G. | ||
700 | _aDadivas, Sophia Alessandra G. | ||
700 | _aFernando, Pierre A'lil S. | ||
700 | _aGelera, Kaye Alliyah T. | ||
700 | _aJardiolin, Stephanie N. | ||
700 | _aMedrano, Jenna P. | ||
942 |
_2ddc _cBK |