000 | 01865nam a2200193 4500 | ||
---|---|---|---|
999 |
_c12932 _d12932 |
||
082 | _aRef 373.07 Ef365b 2023 | ||
245 |
_aEffectiveness of black soldier fly larvae (Hermetia illucens) in consuming different categories of organic waste / _cby Alysa Danne D. Aurelio, Chicco Uno M. Catacutan, Juan Emannuel Gabriel E. Gaspar, & Andrew Raphael C. Rivera. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2023. |
||
300 | _a 28 p. | ||
520 | _aThe issue of solid waste management in the Philippines has been growing in prevalence over the past few years, with millions of tons of solid waste being produced annually. Recycling, composting and resource reduction are some of the primary methods employed in minimizing the buildup of municipal solid waste. Facilities such as landfills, and transport stations are where these wastes are kept and contained. This study hopes to identify the efficiency of Black Soldier Fly (Hermetia Illucens) Larvae in consuming different categories of waste and hopefully present an environmentally friendly and sustainable solution to this problem. The larvae were put into four separate enclosures with different categories of waste (residential kitchen waste, school cafeteria waste, fruit farm compost waste, and mixed waste). The larvae and waste were weighed and distributed evenly into each container, and the larvae were made to consume these for a total of three twenty-four hour periods. Among the 4 categories of waste, the Farm Waste had the smallest reduction in mass in comparison to the other 3 categories. | ||
526 | _a300-399 | ||
650 | _aBlack Soldier Fly Larvae. | ||
650 | _aRefuse and refuse disposal--Research. | ||
700 | _aAurelio, Alysa Danne D. | ||
700 | _aCatacutan, Chicco Uno M. | ||
700 | _aGaspar, Juan Emmanuel Gabriel E. | ||
700 | _aRivera, Andrew Raphael C. | ||
942 |
_2ddc _cBK |