000 | 02789nam a2200277 4500 | ||
---|---|---|---|
999 |
_c12921 _d12921 |
||
082 | _aRef 373.07 T2261 2023 | ||
245 |
_aTechnical and economic study in producing bioethanol and biofertilizer using chikoo (sapodilla sapote), mango (Mangifera indica), and pineapple (ananas comosus) fruit wastes / _cby Marielle Faye L. Lagamo, Sheena Faith R. Pelaez, Harriene S. Gonzales, Cedric Aries B. Bachoo, Wyneth Charise G. Ambid, Nika Joy C. Serviano, Blessila Naise S. Orilla, & Christine Anne Z. Tacogdoy. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2023. |
||
300 | _a129 p. | ||
520 | _aThe present study aims to find out whether Chikoo (Sapodilla Sapote), mango (Mangifera indica), and pineapple (Ananas Comosus) are feasible to produce bioethanol and biofertilizer, and if it will be effective in aiding the community economically and environmentally. For the bioethanol, Yeast (saccharomyces cerevisiae) was added to the extracted juice, turning the sugar present into ethanol. The extracted juice from the said fruits was fermented 24 hours, 36 hours and 48 hours respectively. Through a Gas Chromatography test, it was shown that all the samples of fermented chikoo, mango and pineapple showed no ethanol concentration except one sample. For future references, it is recommended to have a longer fermentation process, and to utilize Gas chromatography-Mass Spectrometry to determine the ethanol concentration in the fermented samples. For the biofertilizer, the solid wastes from the mentioned fruits were fermented for 32 days and diluted for the fertilizer to be soluble and then seedling root dip was the main method used to apply the fertilizer to the seedlings, then were dried overnight and planted through seed beds. The researchers used 14-1-4-14 commercial fertilizer for comparison for the produced biofertilizer. For 7 weeks, it was observed that the biofertilizer samples were growing and the commercial fertilizer were slowly deteriorating. In conclusion, biofertilizers have proven to give growth in the samples, however both sets of samples failed to reach a ripening stage. It is suggested for future researchers to pick a different sample convenient to the waste in producing the biofertilizer. | ||
526 | _a300-399 | ||
650 | _aBiofertilizer. | ||
650 | _aEthanol as fuel. | ||
650 | _aChikoo (Sapodilla)--Research. | ||
650 | _aMango (Mangifera Indica)--Research. | ||
650 | _aPineapple--Research. | ||
700 | _aLagamo, Marielle Faye L. | ||
700 | _aPelaez, Sheena Faith R. | ||
700 | _aGonzales, Hariene S. | ||
700 | _aBachoco, Cedric Aries B. | ||
700 | _aAmbid, Wyneth Charise G. | ||
700 | _aServiano, Nika Joy C. | ||
700 | _aOrilla, Blessila Naise S. | ||
700 | _aTacogdoy, Christine Anne Z. | ||
942 |
_2ddc _cBK |