000 | 02401nam a2200193 4500 | ||
---|---|---|---|
999 |
_c12917 _d12917 |
||
082 | _aRef 373.07 Ex15 2024 | ||
245 |
_aExamining effects of WYSA artificial intelligence companion interaction in relieving stress among grade 11 students / _cby John Benney C. Albito, Shayana Grace C. Apurada, Emily Angel G. Monieno, & Gabriel Paul T. Villanueva. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2024 |
||
300 | _a42 p. | ||
520 | _aAdolescence is a period of life marked by a plethora of changes, and among these is the prevailing issue of stress that stems from a various factors. Emergent artificial intelligence (AI) chatbot companion technology has been studied as a means of providing social support for adolescents, but there is a notable gap in the studies particularly geared towards the effects of AI companion stress. Noting the aforementioned, this study evaluated the effectiveness of therapist-based Wysa AI companion interaction as a potential alternative stress relief intervention program in alleviating stress among Grade 11 students in Ateneo de Iloilo-Santa Maria Catholic School, utilizing the Perceived Stress Scale-10 (PSS-10) in quantifying the stress levels of each respondents. Using the randomized pretest-posttest control group design, n=24 total samples were determined using the simple random sampling method following a sampling criteria questionnaire. The researchers found that there was a significant difference between the stress scores of the treatment group (n=12) before and after interacting with Wysa, and no significant difference between the stress scores of the control group (n = 12) before and after the four-week period. On the other hand, there was no significant difference between the posttest scores of the treatment group and the control group. The study's findings offer a valuable insight regarding the potential of AI as alternative medium in relieving stress among adolescents, its feasibility being implemented in Adi-SMCS through the guidance and counseling program, and serve as a reference for the future related studies. | ||
526 | _a300-399 | ||
650 | _aArtificial intelligence--WYSA--Research. | ||
650 | _aStress in adolescence--Prevention. | ||
700 | _aAlbito, John Benney C. | ||
700 | _aApurada, Shayana Grace C. | ||
700 | _aMonieƱo, Emily Angel G. | ||
700 | _aVillanueva, Gabriel Paul T. | ||
942 |
_2ddc _cBK |