000 | 01353nam a2200193 4500 | ||
---|---|---|---|
999 |
_c12900 _d12900 |
||
082 | _aRef 373.07 C2661 2023 | ||
245 |
_aA case study on the college entrance exam results of Ateneo de Iloilo graduates vis-a-vis school's environment / _cby Madeleine S. Acio, Keziah E. Estrellanes, Kyna Rhyl D. Figueroa, & Liam Jordan T. Ruiz. |
||
260 |
_a[Iloilo City] : _b[Ateneo de Iloilo], _cc2023. |
||
300 | _a45 p. | ||
520 | _aThis study resolves around the college entrance exam results and the academic general academic performance of students. It aims to know how the academic performance of 2018-2019 senior high school graduates of Ateneo de Iloilo-Santa Maria Catholic School influence the college entrance exam results through gathering quantitative and qualitative data from 30 students with the use of a questionnaire. This study demonstrated the positive relationship of environment and academic system have with academic performance. Which in turn also uncovers the positive influence of academic performance with exam results. | ||
526 | _a300-399 | ||
650 | _aUniversities and colleges--Entrance examinations--Evaluation. | ||
650 | _aEducational tests and measurements. | ||
700 | _aAcio, Madeleine S. | ||
700 | _aEstrellanes, Keziah E. | ||
700 | _aFigueroa, Kyna Rhyl D. | ||
700 | _aRuiz, Liam Jordan T. | ||
942 |
_2ddc _cBK |