000 | 00621nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c12680 _d12680 |
||
020 | _a9781861189042 | ||
082 | _aRes 909 T482 2011 | ||
245 | _a The timechart history of the world / | ||
250 | _a4th ed. | ||
260 |
_a[Chippenham] : _bThird Millennium Press Limited, _cc2011. |
||
300 |
_a31 p. 1 folded sheet (xxxi pages) ; _billustrations (black and white, and colour), maps (colour) ; _c45 cm. |
||
505 | _aDesigned to be partially or fully unfolded. | ||
526 | _a900-999 | ||
650 | _aChronology, Historical. | ||
650 | _aWorld history. | ||
650 | _aWorld history--Pictorial works. | ||
942 |
_2ddc _cBK |