Hammerhead vs. bull shark / by Jerry Pallotta ; illustrated by Rob Bolster.
By: Pallotta, Jerry.
Contributor(s): Bolster, Rob.
Series: Who would win?.Publisher: New York : Scholastic, c2011Description: 32 p. : col. ill. ; 23 cm. Media type: unmediated ISBN: 9780545301701; 054530170X.Subject(s): Sharks--Juvenile literature | Hammerhead sharks--Juvenile literature | Bull shark--Juvenile literature | Animal fighting--Juvenile literatureDDC classification: Cir 597.3 P179 2011 Summary: Contains facts about hammerhead sharks and bull sharks, comparing such aspects as their sizes, brain structure, and abilities.| Item type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|---|
|
|
High School Library | High School Library | DEAR | Cir 597.3 P179 2011 (Browse shelf) | 1 | Available | HS8041 | ||
|
|
High School Library | High School Library | DEAR | Cir 597.3 P179 2011 c.2 (Browse shelf) | 2 | Available | HS8042 | ||
|
|
High School Library | High School Library | DEAR | Cir 597.3 P179 2011 c.3 (Browse shelf) | 3 | Available | HS8006 | ||
|
|
High School Library | High School Library | DEAR | Cir 597.3 P179 2011 c.4 (Browse shelf) | 4 | Available | HS8007 | ||
|
|
High School Library | High School Library | DEAR | Cir 597.3 P179 2011 c.5 (Browse shelf) | 5 | Available | HS8008 |
Total holds: 0
Browsing High School Library Shelves , Shelving location: DEAR , Collection code: DEAR Close shelf browser
|
|
|
|
|
|
|
||
| Cir 597.3 P179 2011 Hammerhead vs. bull shark / | Cir 597.3 P179 2011 c.2 Hammerhead vs. bull shark / | Cir 597.3 P179 2011 c.3 Hammerhead vs. bull shark / | Cir 597.3 P179 2011 c.4 Hammerhead vs. bull shark / | Cir 597.3 P179 2011 c.5 Hammerhead vs. bull shark / | Cir 599.536 St491 2021 How would you survive as a killer whale? / | Cir 599.536 St491 2021 c.2 How would you survive as a killer whale? / |
| Title | Author | Pages |
|---|
Contains facts about hammerhead sharks and bull sharks, comparing such aspects as their sizes, brain structure, and abilities.
500-599
